Driven by Quality, Powered by Trust
Delivering premium agricultural and marine products to global markets with quality and reliability.

Our Commitment to Excellence
AMS Orbit Exim Private Limited is a trusted Indian export company specializing in the sourcing, processing, and export of premium Basmati and Non-Basmati rice. We partner with reputed rice mills and trusted suppliers across major rice-producing states, including Punjab, Haryana, Telangana, Andhra Pradesh, Chhattisgarh, Maharashtra, and Tamil Nadu, ensuring consistent quality, competitive pricing, and reliable supply.
Every shipment is carefully selected, processed, and packed to meet international quality standards, ensuring freshness, purity, and customer satisfaction. Guided by ethical business practices, transparent communication, efficient logistics, and a customer-centric approach, we build long-term partnerships with importers, distributors, wholesalers, and retailers worldwide while striving to be a preferred global exporter of premium Indian rice.
Built on Quality & Reliability
Premium Indian Origin
Sortex Clean & Hygienically Processed
Competitive FOB, CFR & CIF Prices
SGS & Third-Party Inspection
Private Label Packaging
APEDA & IEC Registered
Bulk Vessel & Container Supply
Timely Shipment & Export Documentation
Our Basmati Rice Range
| Variety | Raw Length | Processing Forms | Best For |
|---|---|---|---|
| 1121 Basmati | 8.30-8.40 mm | Raw, Steam, White Sella, Golden Sella | Premium Export, Biryani |
| 1718 Basmati | 8.20+ mm | Raw, Steam, White Sella, Golden Sella | Middle East, Europe |
| 1885 Basmati | 8.20+ mm | Raw, Steam, White Sella, Golden Sella | Premium Retail |
| 1509 Basmati | 8.30+ mm | Raw, Steam, White Sella, Golden Sella | Early Crop, Export |
| 1401 Basmati | 7.80-8.00 mm | Steam, Raw, Sella | Retail & Food Service |
| Traditional Basmati | 7.00-7.50 mm | Raw, Steam | Premium Aroma |
| Pusa Basmati | 7.50+ mm | Raw, Steam, Sella | International Markets |
| Sugandha | 7.50-7.80 mm | Raw, Steam, Sella | Value Aromatic Rice |
| Sharbati | 7.10-7.30 mm | Raw, Steam | Daily Consumption |
These are among the major Indian export varieties recognized by industry and agricultural sources.
Standard Export Specifications
| Origin | India |
| Moisture | 12-13% Max |
| Broken | 1% Max (or as agreed) |
| Foreign Matter | Nil |
| Damaged Grains | 1% Max |
| Purity | 95-98% |
| Milling | Well Milled |
| Sortex | 100% Sortex Clean |
| Crop | Latest Available |
| Shelf Life | 24 Months |
Processing Options
These processing forms are commonly available across leading export varieties.
Non-Basmati Rice Varieties
| Variety | Processing |
|---|---|
| IR 64 White Rice | Raw White |
| IR 64 Parboiled Rice | Parboiled |
| PR11 Rice | White, Steam, Parboiled |
| Swarna Rice | White, Parboiled |
| Sona Masoori Rice | Raw, Steam |
| Broken Rice (5%, 25%, 100%) | White & Parboiled |
Loading Capacity
• 20' FCL: Approximately 25-26 MT (depending on packing)
• 40' HC: As per product and destination requirements
• Bulk Vessel Supply Available
Packaging Options
Available Sizes
Packaging Types
Export Documents
Countries We Export

Our Strengths
Our Basmati Rice Sourcing States
| Haryana | Punjab |
|---|---|
| 1121 Basmati Rice | 1121 Basmati Rice |
| 1718 Basmati Rice | 1718 Basmati Rice |
| 1885 Basmati Rice | 1885 Basmati Rice |
| 1509 Basmati Rice | 1509 Basmati Rice |
| 1401 Basmati Rice | 1401 Basmati Rice |
| Traditional Basmati Rice | Traditional Basmati Rice |
| Sugandha Basmati Rice | Pusa Basmati Rice |
| Sharbati Basmati Rice | Sharbati Basmati Rice |

